To better serve West Michigan, Corewell Health committed to elevating access to neurology specialists and quality stroke care in the communities we serve. We are committed to achieving the following goals by the end of 2023.
Level of certification | Year achieved | |
---|---|---|
Butterworth Hospital | Comprehensive Stroke Program | 2017 |
Blodgett Hospital | Primary Stroke Program | 2006 |
Zeeland Hospital | Primary Stroke Program | 2021 |
Big Rapids Hospital | Primary Stroke Program | 2022 |
Pennock Hospital | Primary Stroke Program | 2022 |
Greenville Hospital | Primary Stroke Program | 2022 |
Ludington Hospital | Primary Stroke Program | 2023 |
Gerber Hospital | Primary Stroke Program | 2023 |
Reed City Hospital | Acute Stroke Ready Hospital | 2023 |
Level of certification | Year achieved | |
---|---|---|
Butterworth Hospital | Comprehensive Stroke Program | 2017 |
Blodgett Hospital | Primary Stroke Program | 2006 |
Zeeland Hospital | Primary Stroke Program | 2021 |
Big Rapids Hospital | Primary Stroke Program | 2022 |
Pennock Hospital | Primary Stroke Program | 2022 |
Greenville Hospital | Primary Stroke Program | 2022 |
Ludington Hospital | Primary Stroke Program | 2023 |
Gerber Hospital | Primary Stroke Program | 2023 |
Reed City Hospital | Acute Stroke Ready Hospital | 2023 |
Stroke | General Neurology | |
---|---|---|
Big Rapids Hospital | X | X |
Gerber Hospital | X | X |
Ludington Hospital | X | X |
Pennock Hospital | X | X |
Reed City Hospital | X | X |
Greenville Hospital | X | X |
Zeeland Hospital | X | X |
Stroke | General Neurology | |
---|---|---|
Big Rapids Hospital | X | X |
Gerber Hospital | X | X |
Ludington Hospital | X | X |
Pennock Hospital | X | X |
Reed City Hospital | X | X |
Greenville Hospital | X | X |
Zeeland Hospital | X | X |
It's important to BE FAST when you or a loved one is experiencing stroke like symptoms. That’s why Corewell Health in West Michigan strives to meet and exceed all time standards when providing stroke treatment. Whether it’s providing medicine to reduce a blood clot (TNKase) or performing a clot removal procedure (thrombectomy), we make sure each patient is provided with the best stroke care.
Here is a look at how we are performing against time targets set by the American Heart Association.
% cases who received a clot busting drug within | 2022 | 2023 |
---|---|---|
30 minutes or less | 41% | 59% |
45 minutes or less | 86% | 85% |
60 minutes or less | 95% | 97% |
% cases who received a clot busting drug within | 2022 | 2023 |
---|---|---|
30 minutes or less | 41% | 59% |
45 minutes or less | 86% | 85% |
60 minutes or less | 95% | 97% |
Door to Clot Removal procedure (median minutes) | Time Target | BW Times | Meeting Target? |
---|---|---|---|
2022 | < 90 minutes | 90 minutes | Yes |
2023 | < 90 minutes | 87 minutes | Yes |
Door to Clot Removal procedure (median minutes) | Time Target | BW Times | Meeting Target? |
---|---|---|---|
2022 | < 90 minutes | 90 minutes | Yes |
2023 | < 90 minutes | 87 minutes | Yes |
To continually improve quality, the stroke program reviews information to understand the communities served and the ways patients may access our services.